aluminium chalybe immaculatum fibra apparatus laser tubi dromonis instrumenti secantis
PARAMETERS
Materia
PARAMETERS
Exemplar | FST-6022AT |
Operationis area (mm) | 6000*φ10~220mm |
Laser Power | 1500W/2000W/3000W/4000W/6000wetc |
opus mensam | Tube Y:6000mm X:250mm Z:200mm |
Refrigerationem Methodo | Aquae refrigerationem Praesidium |
Secans caput | Raytools/OSPR/Au3tech/WSX/Precitec |
Lorem eculeo pascens | VI pieces |
Imperium systema | Bochu |
fons Laser | Raycus/Max/Reci/IPG |
Maxime Acceleratio | 1G |
Positioning Sagaciter | 0.05mm |
Maximum gyratorii celeritatis | 85r/min |
Apparatus Location | 9250* 3250*2360mm |
Mensa Maximum Load|KC) | 300KG |
Potentia Parameters | AC 380V 50Hz (Can nativus) |
Apparatus pondus | 4.5T |
Materia
Materia
| 1500W
| 2000W
| 3000W
|
Carbon Steel (mm)
| 1-10mm
| 1-10mm
| 1-16mm
|
Diver (mm)
| 1-6mm | 1-6mm
| 1-8mm
|
aluminium
|
| 1-4mm | 1-6mm |
Epistulam tuam hic scribe et mitte nobis